Security State Bank Sutherland • Calumet • Paullina
 
It’s everywhere on the news today. Debt is up, consumer confidence is down, and the bills never seem to end. Wouldn’t it be nice to finally hear some good news? Well, we have some for you. Our online bill pay service can save you money. Online Bill Pay
Online Banking Sign UpLogin
Savings checking Loans
Current Rates
last updated on 11/5/2008 8:02:55 AM
ACCOUNT TYPE
MINIMUM DEPOSIT TO OPEN ACCOUNT
MINIMUM BALANCE** TO OBTAIN APY
INTEREST RATE
Annual Percentage Yield
Interest Rate for Balances over $25,000
APY for Balances over $25,000
***STATEMENT SAVINGS (V) $10.00 $10.00 0.50% 0.50% 0.50% 0.50%
CHRISTMAS CLUB $10.00 $10.00 1.99% 2.00% 1.99% 2.00%
***N.O.W. ACCOUNT (V) $750.00 $750.00 0.25% 0.25% 0.25% 0.25%
***SUPER N.O.W. ACCOUNT (V) $2,500.00 $2,500.00-OVER 0.35% 0.35% 0.35% 0.35%
***SUPER N.O.W. ACCOUNT (V) $2,500.00 $0.00-2,499.99 0.25% 0.25% 0.25% 0.25%
S.M.M.I.A. (V) $2,500.00 $50,000.00-OVER 1.74% 1.75%    
S.M.M.I.A. (V) $2,500.00 $25,000.00-49,999.99 1.39% 1.40% 1.39% 1.40%
S.M.M.I.A. (V) $2,500.00 $10,000.00-24,999.99 0.99% 1.00% 0.99% 1.00%
S.M.M.I.A. (V) $2,500.00 $2,500.00-9,999.99 0.70% 0.70% 0.70% 0.70%
S.M.M.I.A. (V) $2,500.00 $10.00-2,499.99 0.55% 0.55% 0.55% 0.55%
*91 DAY CD (A) $1,000.00 $1,000.00 1.49% 1.50% 1.64% 1.65%
*182 DAY CD (A) $1,000.00 $1,000.00 1.74% 1.75% 1.89% 1.90%
*12 MONTH CD (A) $1,000.00 $1,000.00 1.99% 2.00% 2.13% 2.15%
15 MONTH CD SPECIAL (B) $2,500.00 $2,500.00 2.72% 2.75% 2.72% 2.75%
*18 MONTH CD(B) $1,000.00 $1,000.00 2.08% 2.10% 2.23% 2.25%
*24 MONTH CD (B) $1,000.00 $1,000.00 2.28% 2.30% 2.43% 2.45%
*36 MONTH CD (B) $1,000.00 $1,000.00 2.38% 2.40% 2.53% 2.55%
*48 MONTH CD (B) $1,000.00 $1,000.00 2.48% 2.50% 2.62% 2.65%
12 MONTH IRA CD (A) $1,000.00 $1,000.00 1.99% 2.00% 2.13% 2.15%
15 MONTH IRA SPECIAL (B) $2,500.00 $2,500.00 2.72% 2.75% 2.72% 2.75%
24 MONTH IRA CD (B) $1,000.00 $1,000.00 2.28% 2.30% 2.43% 2.45%
36 MONTH IRA CD (B) $1,000.00 $1,000.00 2.38% 2.40% 2.53% 2.55%
18 MONTH OPEN TIME IRA (V) $50.00 $50.00 1.49% 1.50% 1.49% 1.50%
HEALTH SAVINGS ACCOUNT (V) $100.00 $100.00 0.50% 0.50% 0.50% 0.50%

*Add .15 APY for amounts of $25,000 or over.
** Average Daily Balance
*** Fees could reduce earnings on the account.
(v) The rate on this variable account may change after the account is opened.

EARLY WITHDRAWAL PENALTY - If you withdraw any principal before the maturity date, we may impose a penalty of (A) three month's interest on the amount withdrawn if the certificate has a maturity of one year or less; or (B) six month's interest on the amount withdrawn if the certificate has a maturity of more than one year.

Rates are subject to change at any time without notice.

Toll Free: (888) 446-3324 • Phone Banking: (712) 446-2600 • Email Us
Privacy Policy | Terms of Use | U.S. Patriot Act
Site design by Emagine Marketing